Quota | Closing Rank | NEET Score | Closing Rank | NEET Score | Closing Rank | NEET Score | College Name |
MNG | 1221896 | 107 | - | - | - | - | Sree Balaji Medical College & Hospital (Bharat University),Chennai |
Muslim Minority |
- | - | - | - | 647594 | 219 | Yenepoya Medical College, Mangalore (Muslim Minority) |
Jain Minority | - | - | - | - | 838288 | 170 | SBKS Medical Institute & Research Centre, Vadodara, Gujarat (Jain Minority) |
NRI | - | - | 1217862 | 107 | - | - | Santosh Medical College, Ghaziabad, U.P. |
S.No | College Name | ROUND 1 | ROUND 2 |
MOPUP 3 |
STRAY 4 | SPECIAL STRAY 5 | NRI Closing Rank/ Score | Minority Closing Rank/ Score |
1 | Amrita School of Medicine ,Faridabad, Haryana | 200776/ 421 | 117588 | - | 98070 | - | 860715/ 166 | - |
2 | GITAM Institue of Med. Sce. and Res., Visakhapatnam, Andhra Pradesh | 1203593/ 109 | 1148993 | 1092059 | 949010 | 301719 | - | - |
3 | Hamdard Institute of Medical Sciences & Research, New Delhi (Muslim Minority) | 56658 | 59571/ 556 | - | - | - | 980095/ 142 | 129918/ 479 |
4 | SBKS Medical Institute & Research Centre, Vadodara, Gujarat (Jain Minority) | 345054/ 335 | 299073 | - | - | - | 1046916/ 131 | 838288/ 170 |
5 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 355560 | 373329 | 375083/ 320 | 240303 | 225717 | 882509/ 161 | - |
6 | Sri B.M Patil Medical College (B.L.D.E University), Bijapur | 343362/ 335 | 317616 | 320431 | 119757 | - | 929566/ 152 | - |
7 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi, Hubballi, Karnataka | 218005 | 249621/ 388 | 217352 | 122602 | 90176 | 1202729/ 109 | - |
8 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum | 179229/ 437 | 156012 | 76483 | 28095 | - | 1127207/ 119 | - |
9 | JSS Medical college, Mysore | 174229/ 441 | 167338 | 141106 | 26480 | 155432 | 1140873/ 117 | - |
10 | K S Hegde Medical Academy(NITTE University), Mangalore | 224277 | 224996/ 404 | 152887 | 33023 | - | 1136550/ 118 | - |
11 | Kasturba Medical College, Mangalore | 72304/ 540 | 67903 | - | - | - | 646486/ 220 | - |
12 | Kasturba Medical College, Manipal | 51200/ 567 | 46251 | 26397 | 24330 | - | 584046/ 239 | - |
13 | Manipal Tata Medical College,Jamshedpur, Jharkhand | 101696 | 102033/ 507 | 47541 | - | - | - | - |
14 | Sri Devaraj URS Medical College, Kolar | 293058 | 298657/ 359 | 214883 | 125670 | - | 1130988/ 119 | - |
15 | Sri Siddhartha Medical College, Tumkur | 431784/ 296 | 402192 | 347853 | 193103 | 156422 | 1206440/ 109 | - |
16 | Sri Siddhartha Academy T Begur, Bangalore | 592791 | 596464/ 235 | 577124 | 244952 | 172274 | 1163529/ 114 | - |
17 | SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE, Maharashtra | 64564/ 549 | 41326 | - | - | - | 724810/ 198 | - |
18 | Yenepoya Medical College, Mangalore (Muslim Minority) | 362074 | 412498/ 303 | 370764 | 155952 | - | 1137136/ 118 | 647594/ 219 |
19 | Amrita School of Medicine, Kochi, Kerala | 210375/ 414 | 175128 | 138654 | - | - | 931756/ 151 | - |
20 | BV Deemed Uni. Med. College and Hos., Sangli, Maharashtra | 504213/ 267 | 451475 | 408330 | 227432 | - | 1110592/ 121 | - |
21 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 325219/ 345 | 308914 | 130707 | 149888 | - | 1152545/ 116 | - |
22 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 547267 | 604781/ 233 | 587361 | 313658 | 353475 | 1217773/ 107 | - |
23 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 564598 | 596198/ 235 | 496985 | 287723 | - | 1217773/ 107 | - |
24 | JLN Medical College, DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR, Maharashtra | 589644 | 587764 | 593557/ 236 | 435113 | 235256 | 1184800/ 111 | - |
25 | Dr.D Y Patil Medical College, Kolhapur, Maharashtra | 361243/ 327 | 303544 | - | - | - | 986034/ 141 | - |
26 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 467886 | 409185 | 516961/ 262 | 236453 | 254185 | 1190971/ 110 | - |
27 | Mahatma Gandhi Missions Medical College,Aurangabad, Maharashtra | 257540/ 383 | 191249 | 199504 | 91313 | - | 952711/ 147 | - |
28 | Mahatma Gandhi Missions Medical College,Navi Mumbai, Maharashtra | 306764/ 354 | 248496 | 103175 | 90791 | - | 762575/ 188 | - |
29 | Raja Rajeswari Medical College, Bangalore, Karnataka | 486472/ 273 | 535304 | 417238 | 174460 | - | 1178093/ 112 | - |
30 | Rural Medical College, Loni, ( Pravara Institute of Medical Sciences, Maharashtra | 153745/ 458 | 146731 | 88860 | - | - | 1154767/ 115 | - |
31 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 300628/ 358 | 275031 | 64055 | 88010 | - | 1215544/ 107 | - |
32 | Kalinga Institute of Medical Sciences, Bhbaneswar | 273827/ 373 | 268064 | 91157 | 96355 | - | 1010813/ 137 | - |
33 | Aarpaddai Veedu Medical College ( Vinayaka Missions Universiy ), Pondichherry | 1217052/ 107 | 1202945 | 980846 | 955913 | 391569 | - | - |
34 | Mahatma Gandhi Medical College, Pondicherry | 868853 | 1078404/ 126 | 965452 | 805350 | 416957 | - | |
35 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University) | 1191412/ 110 | 1130018 | 1130018 | 820964 | 303626 | - | - |
36 | ACS Medical College & Hospital (Dr.MGR Educational & Research Institute), Chennai | 1210857 | 1099441 | 1218878/ 107 | 599400 | 450675 | - | - |
37 | Chettinad Hospital & Research Institute, Kanchipuram | 1022411 | 1066553/ 128 | 947312 | 636055 | 461804 | - | |
38 | Meenakshi Medical College & Research Institute, Kanchipuram | |||||||
39 | Saveetha Medical College & Hospital, Kanchipuram | |||||||
40 | Shri Satya Sai Medical College & Research Institute(Sri Balaji Vidyapeeth ), Kancipuram | 1185551/ 111 | 1177255 | 1165039 | 971632 | 271777 | - | |
41 | Sree Balaji Medical College & Hospital (Bharat University),Chennai | 1218682 | 1216025 | 1208728 | 1221896/ 107 | 586133 | 955322/ 147 | - |
42 | Sri Ramachandra Medical College & Research Institute, Chennai, T.N. | 270532/ 375 | 244938 | - | 223101 | - | 1022266/ 135 | - |
43 | SRM Medical Hospital & Research Centre, Kancheepuram | 744166 | 803627/178 | 711268 | 501412 | 337751 | - | - |
44 | Vinayaka Missions Medical College and Hospital, Karaikal, PUDUCHERRY | 960287 | 1176267 | 1211240/ 108 | 531885 | 209684 | - | - |
45 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 1213823/ 108 | 1154892 | 1196425 | 722918 | 389984 | - | - |
46 | Santosh Medical College, Ghaziabad | 759984 | 851640/ 168 | 822255 | 596017 | - |
1217862/ 107 |
- |
47 | BHAARATH MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 1218381/ 107 | 1212970 | 753718 | 903009 | 368566 | - | - |
48 | VELS MEDICAL COLLEGE & HOSPITAL,Uthukottai Taluk, Tiruvallur Dist., Tamil Nadu | 1196668/ 110 | 1170525 | - | - | - | - | - |
49 | Sri Lalithambigai Medical College and Hospital, Periyar, Ada, Tamil Nadu | 873049 | 478984 | 1111832/ 121 | 286941 | - | - | - |